Live Parents Panel Data
The following data is coming live from a panel questionnaire on supermarket shopping habits for certain product items.
Shopping Statistics Table 1
Items | Purchase Date | Units sold | Unit price | Revenue | Cost | Profit |
---|---|---|---|---|---|---|
Drinks | 06/10/2014 | 4,38 | 4.745,00 | 207,93 | 139,30 | 68,62 |
Cosmetics | 07/07/2017 | 5,69 | 43.720,00 | 2,49 | 1,50 | 988,62 |
Accessories | 08/10/2016 | 34.800,00 | 10.928,00 | 38,03 | 12,47 | 25,56 |
Baby Toys | 03/10/2016 | 4,24 | 25.528,00 | 1,08 | 675,14 | 405,97 |
Baby Toys | 04/02/2015 | 1,87 | 25.528,00 | 476,10 | 297,32 | 178,78 |
Accessories | 12/12/2015 | 7,58 | 10.928,00 | 828,67 | 271,77 | 556,90 |
Cheese | 10/08/2015 | 27.100,00 | 42.189,00 | 114,33 | 98,83 | 15,50 |
Vegetables | 04/01/2015 | 1,65 | 15.406,00 | 254,04 | 149,94 | 104,10 |
Drinks | 04/01/2016 | 4,78 | 4.745,00 | 226,62 | 151,83 | 74,79 |
Fruits | 06/04/2017 | 1,78 | 933,00 | 16,59 | 12,30 | 4,28 |
Accessories | 10/02/2014 | 2,45 | 10.928,00 | 267,85 | 87,84 | 180,00 |
Cheese | 09/11/2012 | 7,82 | 42.189,00 | 3,30 | 2,85 | 447,48 |
Baby Toys | 12/05/2014 | 3,12 | 25.528,00 | 796,47 | 497,39 | 299,08 |
Cosmetics | 4,34 | 43.720,00 | 1,90 | 1,14 | 753,73 | |
Baby Toys | 6,46 | 25.528,00 | 1,65 | 1,03 | 619,16 | |
Grain | 5,28 | 20.570,00 | 1,09 | 618,81 | 468,11 | |
Baby Toys | 7,01 | 25.528,00 | 1,79 | 1,12 | 671,60 | |
Snacks | 3,40 | 15.258,00 | 519,23 | 331,59 | 187,64 | |
Cheese | 03/01/2017 | 6,79 | 42.189,00 | 2,87 | 2,48 | 388,45 |
Grain | 25/03/2022 | 1.000,00 | 50,00 | 50.000,00 | 40.000,00 | 10.000,00 |
Drinks | 03/03/2022 | 4.000,00 | 4,00 | 200.000,00 | 100.000,00 | 100.000,00 |
Baby Toys | 10/03/2022 | 3.000,00 | 7,00 | 200.000,00 | 100.000,00 | 100.000,00 |
Items | Purchase Date | Units sold | Unit price | Revenue | Cost | Profit |
This data is live ParentsandBrands Panel data, for more information please contact us today!